| S.NO | BRAND NAME | COMPOSITION | PACKING |
TABLETS / CAPSULES |
|||
| 1 | AMLODSHINE™ - 5 | Amlodipine I.P. 5mg Tablets | 10*10 Alu-Alu |
| 2 | AMLODSHINE™ - 10 | Amlodipine I.P. 5mg Tablets | 10*10 Alu-Alu |
| 3 | AMLODSHINE™- AT |
Amlodipine I.P. 5mg + Atenolol 50mg Tablets |
10*10, Blister |
| 4 | ATORCEVER™ - 10 | Atorvastatin 10mg Tablets | 10*10 Alu-Alu |
| 5 | ATORCEVER™ - GOLD 20 | Atorvastatin Calcium 20mg + Clopidogrel 75mg + Aspirin 75mg Capsules | 10*10 Alu-Alu |
| 6 | CILNIDFO™-10 | Cilnidipine 10mg Tablets | 10*10 Alu-Alu |
| 7 | DAPAGFY™ - 10 | Dapagliflozin 10mg Tablets | 10*15 Alu-Alu |
| 8 | EMPAGFAME™ - 10 | EMPAGLIPHOSIN 10 MG TABLETS (DCGI APPROVED MOLECULE) | 10*10, Blister |
| 9 | EMPAGFAME™ - 25 | EMPAGLIPHOSIN 25 MG TABLETS (DCGI APPROVED MOLECULE) | 10*10, Blister |
| 10 | EMPAGFAME™ - L 10/5 | EMPAGLIPHOSIN 10 MG + LINAGLIPTIN 5 MG TABLETS (DCGI APPROVED MOLECULE) | 10*10, Blister, MILKY WHITE PVC |
| 11 | EMPAGFAME™ - M 12.5/500 | EMPAGLIPHOSIN 12.5 MG + METFORMIN 500 MG TABLETS (DCGI APPROVED MOLECULE) |
10*10, Blister |
| 12 | GLICALITZ™- M/500 | Gliclazide 80mg + Metformin Hydrochloride I.P. 500mg Tablets |
10*10, Blister |
| 13 | GLIMOC™-M1/500 | Glimepiride 1mg + Metformin 500mg Bi- Layered Tablets | 10*10, Blister |
| 14 | GLIMOC™- M1/1000 | Glimepiride 1mg + Metformin (S.R.) 1000mg Bi-Layered Tablets | 10*15, Blister |
| 15 | GLIMOC™-M2/500 | Glimepiride 2mg + Metformin 500mg Bi- Layered Tablets | 10*10, Blister |
| 16 | GLIMOC™- M2/1000 | Glimepiride 2mg + Metformin (S.R.) 1000mg Bi-Layered Tablets | 10*15, Blister |
| 17 | GLIMOC™- M3/1000 | Glimepiride 3mg + Metformin (S.R.) 1000mg Bi-Layered Tablets | 10*15, Blister |
| 18 | GLIMOC™-MP1 | Glimepiride 1 mg + Metformin 500 mg + Pioglitazone 15 mg Bi-Layered Tablets | 10*10, Blister |
| 19 | GLIMOC™-MP2 | Glimepiride 2 mg + Metformin 500mg + Pioglitazone 15 mg Bi-Layered Tablets | 10*10, Blister |
| 20 | ISTAQUIN™- D | Sitagliptin 100 mg+ Dapagliflozin 10 mg (DCGI APPROVED MOLECULE) | 10*10 Alu-Alu |
| 21 | ISTAQUIN™-100 | Sitagliptin Phosphate I.P. 100mg Tablets | 10*10 Alu-Alu |
| 22 | ISTAQUIN™-M 50/500 | Sitagliptin Phosphate I.P. 50mg + Metformin HCL I.P. 500mg Tablets | 10*10 Alu-Alu |
| 23 | ISTAQUIN™-M 50/1000 | Sitagliptin Phosphate I.P. 50mg + Metformin HCL I.P. 1000mg Tablets | 10*10 Alu-Alu |
| 24 | METFLEERZ™- 500 | Metformin 500mg (S.R.) Tablets | 10*15, Blister |
| 25 | METFLEERZ™- 1000 | Metformin 1000mg (S.R.) Tablets | 10*15, Blister |
| 26 | PROLCEVER™ - 25 XL | Metoprolol Extended Release 25MG | 10*10 Alu-Alu |
| 27 | PROLCEVER™ - 50 XL | Metoprolol Extended Release 50 MG | 10*10 Alu-Alu |
| 28 | SARTICLUE-50 | Losartan Potassium I.P. 50mg Tablets | 10*10, Alu-Alu |
| 29 | TELMIEVER-40 | Telmisartan (40mg) Tablets | 10*10, Alu-Alu |
| 30 | TELMICEVER™-H | Telmisartan (40mg) + Hydrochlorothiazide (12.5mg) | 10*15 Alu-Alu |
| 31 | TELMICEVER™-CH | Telmisartan 40mg + Chlorthalidone 12.5mg Tablets | 10*15 Alu-Alu |
| 32 | TELMICEVER™-AM | Telmisartan I.P. 40mg + Amlodipine 5mg Tablets | 10*15 Alu-Alu |
| 33 | TELMICEVER™- AMH | Telmisartan (40mg) + Amlodipine (5mg) + Hydrochlorothiazide (12.5mg) | 10*15 Alu-Alu |
| 34 | TENELCLUE™- M/500 | Teneligliptin 20 mg & Metformin HCl 500 mg tab Bi-Layered Tablets | 10*10, Blister |
| 35 | TENELCLUE™- M/1000 | Teneligliptin 20 mg & Metformin HCl 1000 mg tab Bi-Layered Tablets | 10*10, Blister |
| 36 | TORSEFY™-10 | Torsemide I.P. 10mg Tablets | 10*10 Alu-Alu |
| 37 | TORSEFY™-20 | Torsemide I.P. 20mg Tablets | 10*10 Alu-Alu |
| 38 | VERSUTIN-10 | Rosuvastatin 10 mg | 10*10 Alu-Alu |
| 39 | VERSUTIN-20 | Rosuvastatin 20 mg | 10*10 Alu-Alu |
| 40 | VERSULTIN™ - F 10 | Rosuvastatin 10mg + Fenofibrate 160 mg | 10*10 Alu-Alu |
| 41 | VERSULTIN™ - GOLD 10 | Rosuvastatin 10mg + Clopidogrel 75mg + Aspirin 75 mg Capsules | 10*10 Alu-Alu |
| 42 | VILDSEE™- M/500 | Vildagliptin 50mg + Metformine 500mg | 10*10 Alu-Alu |
| 43 | VILDSEE™- M/1000 | Vildagliptin 50mg + Metformine 1000mg | 10*10 Alu-Alu |
| 44 | VILDSEE™-D | Dapagliflozin 10mg + Vildagliptin I.P. 100mg Tablets (DCGI APPROVED MOLECULE) | 10*10 Alu-Alu |
| 45 | VOGICLUE™- GM2/0.2 TAB | Voglibose 0.2mg + glimepiride 2 mg + metformin sustain release 500 mg Bi- Layered Tablets |
10*10, Blister |
| 46 | VOGICLUE™-0.3 | Voglibose 0.3mg | 10*10 Alu-Alu |
| 47 | VOGICLUE™-M 0.3 | Voglibose 0.3mg + Metformine 500mg Bi- Layered Tablets | 10*10, Blister |
| 48 | VOGICLUE™- GM2/0.3 TAB | Voglibose 0.3mg + glimepiride 2 mg + metformin sustain release 500 mg, Bi- Layered Tablets |
10*10, Blister |